- Total Members:
- 1557
- Total Posts:
- 8774
- Total Topics:
- 1568
- Total Categories:
- 2
- Users Online:
- 12
- Most Online:
- 736 - 2020-10-24, 09:04:31 am
- Online Today:
- 16
- Total page views:
- 51706751
- Average registrations per day:
- 0.75
- Average posts per day:
- 2.72
- Average topics per day:
- 0.53
- Total Boards:
- 14
- Latest Member:
- mika23
- Average online per day:
- 29.15
- Male to Female Ratio:
- 70.7:1
- Average page views per day:
- 15338.70
- [SOLVED]tmux script stops updating binaries after X hours
- Unicode error
- what's the secret to a.b.etc?
- nZEDb Ubuntu 13.10 Install script
- New Setup - Master/Dev Branch - Incorrectly Formatted Filename
- Massive speed improvements -- details within
- Battling that a$$hole codec poster
- Process Collection taking 60 seconds per 20000 instead of 1 second?
- backfill limit?
- Database error when updating releases
- Reporting Bugs/Feature Requests
- Need advice on tuning
- A.B.TOWN and masked headers
- Fake poster is back
- New Setup - Master/Dev Branch - Incorrectly Formatted Filename
- Random wisdom collected from various places
- [SOLVED]tmux script stops updating binaries after X hours
- Battling that a$$hole codec poster
- nZEDb Ubuntu 13.10 Install script
- Massive speed improvements -- details within
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
2 | 4 | 10 | 206 | 602870 |
![]() |
0 | 0 | 0 | 17 | 11236 |
2022-08-01 | 0 | 0 | 0 | 17 | 1510 |
2022-08-02 | 0 | 0 | 0 | 15 | 1478 |
2022-08-03 | 0 | 0 | 0 | 14 | 1482 |
2022-08-04 | 0 | 0 | 0 | 17 | 1815 |
2022-08-05 | 0 | 0 | 0 | 14 | 1897 |
2022-08-06 | 0 | 0 | 0 | 17 | 1515 |
2022-08-07 | 0 | 0 | 0 | 16 | 1539 |
![]() |
2 | 3 | 0 | 206 | 80601 |
![]() |
0 | 0 | 0 | 25 | 89210 |
![]() |
0 | 0 | 0 | 20 | 55090 |
2022-05-01 | 0 | 0 | 0 | 18 | 1062 |
2022-05-02 | 0 | 0 | 0 | 15 | 2130 |
2022-05-03 | 0 | 0 | 0 | 17 | 1056 |
2022-05-04 | 0 | 0 | 0 | 16 | 1863 |
2022-05-05 | 0 | 0 | 0 | 18 | 2077 |
2022-05-06 | 0 | 0 | 0 | 19 | 1470 |
2022-05-07 | 0 | 0 | 0 | 15 | 1058 |
2022-05-08 | 0 | 0 | 0 | 19 | 1932 |
2022-05-09 | 0 | 0 | 0 | 18 | 2085 |
2022-05-10 | 0 | 0 | 0 | 20 | 1393 |
2022-05-11 | 0 | 0 | 0 | 17 | 1285 |
2022-05-12 | 0 | 0 | 0 | 18 | 2336 |
2022-05-13 | 0 | 0 | 0 | 18 | 1169 |
2022-05-14 | 0 | 0 | 0 | 18 | 1829 |
2022-05-15 | 0 | 0 | 0 | 17 | 3260 |
2022-05-16 | 0 | 0 | 0 | 18 | 2034 |
2022-05-17 | 0 | 0 | 0 | 20 | 1209 |
2022-05-18 | 0 | 0 | 0 | 16 | 1930 |
2022-05-19 | 0 | 0 | 0 | 15 | 1048 |
2022-05-20 | 0 | 0 | 0 | 20 | 4581 |
2022-05-21 | 0 | 0 | 0 | 15 | 1392 |
2022-05-22 | 0 | 0 | 0 | 16 | 1524 |
2022-05-23 | 0 | 0 | 0 | 17 | 1213 |
2022-05-24 | 0 | 0 | 0 | 16 | 2113 |
2022-05-25 | 0 | 0 | 0 | 17 | 1082 |
2022-05-26 | 0 | 0 | 0 | 16 | 1893 |
2022-05-27 | 0 | 0 | 0 | 19 | 1829 |
2022-05-28 | 0 | 0 | 0 | 16 | 1025 |
2022-05-29 | 0 | 0 | 0 | 16 | 1765 |
2022-05-30 | 0 | 0 | 0 | 18 | 3002 |
2022-05-31 | 0 | 0 | 0 | 15 | 1445 |
![]() |
0 | 0 | 2 | 23 | 50078 |
![]() |
0 | 0 | 4 | 21 | 99219 |
![]() |
0 | 0 | 2 | 22 | 144481 |
![]() |
0 | 1 | 2 | 22 | 72955 |
![]() |
2 | 6 | 42 | 63 | 1042123 |
![]() |
0 | 0 | 4 | 23 | 87365 |
![]() |
0 | 0 | 7 | 25 | 75102 |
![]() |
0 | 3 | 0 | 24 | 87328 |
![]() |
0 | 0 | 3 | 42 | 95140 |
2021-09-01 | 0 | 0 | 0 | 22 | 3883 |
2021-09-02 | 0 | 0 | 0 | 15 | 2101 |
2021-09-03 | 0 | 0 | 0 | 16 | 2525 |
2021-09-04 | 0 | 0 | 0 | 20 | 2404 |
2021-09-05 | 0 | 0 | 0 | 15 | 2417 |
2021-09-06 | 0 | 0 | 0 | 16 | 2324 |
2021-09-07 | 0 | 0 | 0 | 18 | 1956 |
2021-09-08 | 0 | 0 | 0 | 21 | 1812 |
2021-09-09 | 0 | 0 | 0 | 18 | 1832 |
2021-09-10 | 0 | 0 | 0 | 16 | 6319 |
2021-09-11 | 0 | 0 | 0 | 19 | 3350 |
2021-09-12 | 0 | 0 | 0 | 16 | 1840 |
2021-09-13 | 0 | 0 | 1 | 18 | 1523 |
2021-09-14 | 0 | 0 | 0 | 18 | 1680 |
2021-09-15 | 0 | 0 | 0 | 21 | 2164 |
2021-09-16 | 0 | 0 | 0 | 32 | 2601 |
2021-09-17 | 0 | 0 | 0 | 20 | 2587 |
2021-09-18 | 0 | 0 | 0 | 19 | 3061 |
2021-09-19 | 0 | 0 | 1 | 21 | 3320 |
2021-09-20 | 0 | 0 | 0 | 22 | 3597 |
2021-09-21 | 0 | 0 | 0 | 42 | 5248 |
2021-09-22 | 0 | 0 | 1 | 26 | 5929 |
2021-09-23 | 0 | 0 | 0 | 24 | 9781 |
2021-09-24 | 0 | 0 | 0 | 22 | 4625 |
2021-09-25 | 0 | 0 | 0 | 16 | 2150 |
2021-09-26 | 0 | 0 | 0 | 21 | 3380 |
2021-09-27 | 0 | 0 | 0 | 18 | 1397 |
2021-09-28 | 0 | 0 | 0 | 28 | 3849 |
2021-09-29 | 0 | 0 | 0 | 18 | 2348 |
2021-09-30 | 0 | 0 | 0 | 18 | 3137 |
![]() |
0 | 0 | 3 | 24 | 107463 |
![]() |
1 | 1 | 3 | 27 | 92365 |
![]() |
0 | 0 | 1 | 63 | 80663 |
2021-06-01 | 0 | 0 | 0 | 27 | 2837 |
2021-06-02 | 0 | 0 | 0 | 25 | 3831 |
2021-06-03 | 0 | 0 | 0 | 25 | 2981 |
2021-06-04 | 0 | 0 | 0 | 23 | 3692 |
2021-06-05 | 0 | 0 | 0 | 34 | 3941 |
2021-06-06 | 0 | 0 | 0 | 22 | 2355 |
2021-06-07 | 0 | 0 | 0 | 19 | 2289 |
2021-06-08 | 0 | 0 | 0 | 15 | 1419 |
2021-06-09 | 0 | 0 | 0 | 15 | 1448 |
2021-06-10 | 0 | 0 | 0 | 20 | 3122 |
2021-06-11 | 0 | 0 | 0 | 61 | 3319 |
2021-06-12 | 0 | 0 | 0 | 36 | 3683 |
2021-06-13 | 0 | 0 | 0 | 26 | 3522 |
2021-06-14 | 0 | 0 | 0 | 24 | 2297 |
2021-06-15 | 0 | 0 | 0 | 21 | 1973 |
2021-06-16 | 0 | 0 | 0 | 23 | 2322 |
2021-06-17 | 0 | 0 | 0 | 20 | 1144 |
2021-06-18 | 0 | 0 | 0 | 26 | 1763 |
2021-06-19 | 0 | 0 | 0 | 21 | 3571 |
2021-06-20 | 0 | 0 | 1 | 23 | 2088 |
2021-06-21 | 0 | 0 | 0 | 33 | 1521 |
2021-06-22 | 0 | 0 | 0 | 31 | 3367 |
2021-06-23 | 0 | 0 | 0 | 20 | 2644 |
2021-06-24 | 0 | 0 | 0 | 27 | 4437 |
2021-06-25 | 0 | 0 | 0 | 23 | 1532 |
2021-06-26 | 0 | 0 | 0 | 23 | 2303 |
2021-06-27 | 0 | 0 | 0 | 21 | 2955 |
2021-06-28 | 0 | 0 | 0 | 63 | 2573 |
2021-06-29 | 0 | 0 | 0 | 19 | 3326 |
2021-06-30 | 0 | 0 | 0 | 28 | 2408 |
![]() |
0 | 0 | 3 | 46 | 134744 |
2021-05-01 | 0 | 0 | 0 | 46 | 5329 |
2021-05-02 | 0 | 0 | 0 | 29 | 2732 |
2021-05-03 | 0 | 0 | 0 | 25 | 2270 |
2021-05-04 | 0 | 0 | 0 | 22 | 8401 |
2021-05-05 | 0 | 0 | 0 | 26 | 6882 |
2021-05-06 | 0 | 0 | 1 | 22 | 3842 |
2021-05-07 | 0 | 0 | 0 | 21 | 2337 |
2021-05-08 | 0 | 0 | 0 | 20 | 3271 |
2021-05-09 | 0 | 0 | 0 | 22 | 16899 |
2021-05-10 | 0 | 0 | 0 | 29 | 3237 |
2021-05-11 | 0 | 0 | 0 | 32 | 3187 |
2021-05-12 | 0 | 0 | 0 | 23 | 2383 |
2021-05-13 | 0 | 0 | 0 | 22 | 2125 |
2021-05-14 | 0 | 0 | 0 | 21 | 4472 |
2021-05-15 | 0 | 0 | 0 | 22 | 2486 |
2021-05-16 | 0 | 0 | 1 | 21 | 2397 |
2021-05-17 | 0 | 0 | 0 | 19 | 2719 |
2021-05-18 | 0 | 0 | 0 | 19 | 1587 |
2021-05-19 | 0 | 0 | 0 | 20 | 2415 |
2021-05-20 | 0 | 0 | 0 | 29 | 2872 |
2021-05-21 | 0 | 0 | 0 | 23 | 3673 |
2021-05-22 | 0 | 0 | 0 | 24 | 2079 |
2021-05-23 | 0 | 0 | 1 | 42 | 3232 |
2021-05-24 | 0 | 0 | 0 | 39 | 6418 |
2021-05-25 | 0 | 0 | 0 | 25 | 19521 |
2021-05-26 | 0 | 0 | 0 | 26 | 3698 |
2021-05-27 | 0 | 0 | 0 | 19 | 2007 |
2021-05-28 | 0 | 0 | 0 | 23 | 3183 |
2021-05-29 | 0 | 0 | 0 | 25 | 3609 |
2021-05-30 | 0 | 0 | 0 | 21 | 2889 |
2021-05-31 | 0 | 0 | 0 | 21 | 2592 |
![]() |
0 | 0 | 3 | 32 | 79708 |
![]() |
0 | 0 | 7 | 27 | 61307 |
![]() |
0 | 0 | 5 | 40 | 56648 |
2021-02-01 | 0 | 0 | 0 | 20 | 2424 |
2021-02-02 | 0 | 0 | 0 | 15 | 1852 |
2021-02-03 | 0 | 0 | 0 | 17 | 2218 |
2021-02-04 | 0 | 0 | 0 | 17 | 2081 |
2021-02-05 | 0 | 0 | 0 | 19 | 2182 |
2021-02-06 | 0 | 0 | 0 | 15 | 1404 |
2021-02-07 | 0 | 0 | 0 | 15 | 1237 |
2021-02-08 | 0 | 0 | 1 | 14 | 2315 |
2021-02-09 | 0 | 0 | 1 | 18 | 1499 |
2021-02-10 | 0 | 0 | 0 | 16 | 1422 |
2021-02-11 | 0 | 0 | 0 | 18 | 2092 |
2021-02-12 | 0 | 0 | 0 | 17 | 2544 |
2021-02-13 | 0 | 0 | 1 | 17 | 2256 |
2021-02-14 | 0 | 0 | 0 | 14 | 2577 |
2021-02-15 | 0 | 0 | 0 | 14 | 2723 |
2021-02-16 | 0 | 0 | 0 | 40 | 3584 |
2021-02-17 | 0 | 0 | 0 | 13 | 1731 |
2021-02-18 | 0 | 0 | 0 | 15 | 1235 |
2021-02-19 | 0 | 0 | 0 | 15 | 1968 |
2021-02-20 | 0 | 0 | 0 | 13 | 1369 |
2021-02-21 | 0 | 0 | 1 | 16 | 1941 |
2021-02-22 | 0 | 0 | 0 | 22 | 2231 |
2021-02-23 | 0 | 0 | 0 | 22 | 2658 |
2021-02-24 | 0 | 0 | 0 | 20 | 2093 |
2021-02-25 | 0 | 0 | 0 | 22 | 1451 |
2021-02-26 | 0 | 0 | 0 | 19 | 1866 |
2021-02-27 | 0 | 0 | 1 | 19 | 2179 |
2021-02-28 | 0 | 0 | 0 | 20 | 1516 |
![]() |
1 | 2 | 3 | 26 | 84290 |
![]() |
5 | 9 | 58 | 736 | 1055468 |
![]() |
0 | 0 | 2 | 120 | 93732 |
![]() |
0 | 0 | 7 | 29 | 84344 |
![]() |
1 | 1 | 5 | 736 | 131407 |
![]() |
0 | 0 | 3 | 25 | 94012 |
![]() |
0 | 0 | 6 | 53 | 108245 |
![]() |
0 | 0 | 4 | 73 | 75905 |
![]() |
0 | 0 | 4 | 54 | 85261 |
![]() |
2 | 2 | 6 | 61 | 96030 |
![]() |
0 | 0 | 5 | 24 | 70055 |
![]() |
0 | 0 | 3 | 13 | 84934 |
![]() |
1 | 4 | 4 | 76 | 62173 |
![]() |
1 | 2 | 9 | 235 | 69370 |
![]() |
10 | 21 | 88 | 148 | 1300171 |
![]() |
0 | 0 | 10 | 62 | 63623 |
![]() |
0 | 1 | 10 | 148 | 94650 |
![]() |
1 | 2 | 6 | 48 | 65722 |
![]() |
1 | 1 | 4 | 23 | 80005 |
![]() |
0 | 0 | 8 | 28 | 89495 |
![]() |
0 | 0 | 10 | 33 | 85968 |
![]() |
1 | 2 | 6 | 59 | 133651 |
2019-06-01 | 0 | 0 | 1 | 42 | 2413 |
2019-06-02 | 0 | 0 | 0 | 41 | 2062 |
2019-06-03 | 0 | 0 | 0 | 37 | 2041 |
2019-06-04 | 1 | 1 | 0 | 58 | 5888 |
2019-06-05 | 0 | 0 | 1 | 46 | 4156 |
2019-06-06 | 0 | 0 | 0 | 44 | 3193 |
2019-06-07 | 0 | 0 | 0 | 40 | 3819 |
2019-06-08 | 0 | 0 | 0 | 43 | 3944 |
2019-06-09 | 0 | 0 | 0 | 43 | 3793 |
2019-06-10 | 0 | 1 | 1 | 41 | 4146 |
2019-06-11 | 0 | 0 | 0 | 39 | 7073 |
2019-06-12 | 0 | 0 | 0 | 50 | 5842 |
2019-06-13 | 0 | 0 | 0 | 56 | 4634 |
2019-06-14 | 0 | 0 | 0 | 59 | 7854 |
2019-06-15 | 0 | 0 | 0 | 59 | 4708 |
2019-06-16 | 0 | 0 | 0 | 54 | 2991 |
2019-06-17 | 0 | 0 | 0 | 55 | 2546 |
2019-06-18 | 0 | 0 | 0 | 36 | 3883 |
2019-06-19 | 0 | 0 | 1 | 34 | 2883 |
2019-06-20 | 0 | 0 | 0 | 32 | 5678 |
2019-06-21 | 0 | 0 | 0 | 31 | 8083 |
2019-06-22 | 0 | 0 | 0 | 28 | 6459 |
2019-06-23 | 0 | 0 | 1 | 28 | 3261 |
2019-06-24 | 0 | 0 | 0 | 30 | 4153 |
2019-06-25 | 0 | 0 | 0 | 19 | 8984 |
2019-06-26 | 0 | 0 | 1 | 22 | 7489 |
2019-06-27 | 0 | 0 | 0 | 23 | 3618 |
2019-06-28 | 0 | 0 | 0 | 22 | 2603 |
2019-06-29 | 0 | 0 | 0 | 18 | 3100 |
2019-06-30 | 0 | 0 | 0 | 16 | 2354 |
![]() |
0 | 0 | 2 | 76 | 169731 |
2019-05-01 | 0 | 0 | 0 | 41 | 5792 |
2019-05-02 | 0 | 0 | 0 | 45 | 4126 |
2019-05-03 | 0 | 0 | 0 | 47 | 3939 |
2019-05-04 | 0 | 0 | 0 | 24 | 2466 |
2019-05-05 | 0 | 0 | 0 | 25 | 4361 |
2019-05-06 | 0 | 0 | 0 | 22 | 1562 |
2019-05-07 | 0 | 0 | 0 | 49 | 2157 |
2019-05-08 | 0 | 0 | 0 | 28 | 1646 |
2019-05-09 | 0 | 0 | 0 | 39 | 9800 |
2019-05-10 | 0 | 0 | 0 | 34 | 8291 |
2019-05-11 | 0 | 0 | 0 | 24 | 2540 |
2019-05-12 | 0 | 0 | 0 | 76 | 2283 |
2019-05-13 | 0 | 0 | 1 | 30 | 1747 |
2019-05-14 | 0 | 0 | 0 | 27 | 5084 |
2019-05-15 | 0 | 0 | 0 | 14 | 9940 |
2019-05-16 | 0 | 0 | 0 | 45 | 15948 |
2019-05-17 | 0 | 0 | 0 | 53 | 7635 |
2019-05-18 | 0 | 0 | 0 | 64 | 12774 |
2019-05-19 | 0 | 0 | 0 | 51 | 7542 |
2019-05-20 | 0 | 0 | 0 | 73 | 6739 |
2019-05-21 | 0 | 0 | 0 | 61 | 4620 |
2019-05-22 | 0 | 0 | 0 | 32 | 3021 |
2019-05-23 | 0 | 0 | 0 | 14 | 1101 |
2019-05-24 | 0 | 0 | 0 | 19 | 1343 |
2019-05-25 | 0 | 0 | 0 | 18 | 1341 |
2019-05-26 | 0 | 0 | 1 | 15 | 4495 |
2019-05-27 | 0 | 0 | 0 | 11 | 1603 |
2019-05-28 | 0 | 0 | 0 | 48 | 6182 |
2019-05-29 | 0 | 0 | 0 | 31 | 8289 |
2019-05-30 | 0 | 0 | 0 | 14 | 15662 |
2019-05-31 | 0 | 0 | 0 | 14 | 5702 |
![]() |
0 | 1 | 10 | 83 | 119901 |
![]() |
3 | 5 | 6 | 72 | 83003 |
![]() |
1 | 1 | 7 | 56 | 140033 |
2019-02-01 | 0 | 0 | 0 | 23 | 3743 |
2019-02-02 | 0 | 0 | 0 | 38 | 2900 |
2019-02-03 | 0 | 0 | 0 | 45 | 5012 |
2019-02-04 | 0 | 0 | 0 | 37 | 8406 |
2019-02-05 | 0 | 0 | 1 | 34 | 7516 |
2019-02-06 | 0 | 0 | 0 | 56 | 3126 |
2019-02-07 | 0 | 0 | 0 | 25 | 3330 |
2019-02-08 | 0 | 0 | 0 | 36 | 2662 |
2019-02-09 | 1 | 1 | 1 | 34 | 4342 |
2019-02-10 | 0 | 0 | 0 | 54 | 5414 |
2019-02-11 | 0 | 0 | 1 | 37 | 5676 |
2019-02-12 | 0 | 0 | 0 | 45 | 4740 |
2019-02-13 | 0 | 0 | 1 | 30 | 2943 |
2019-02-14 | 0 | 0 | 0 | 26 | 2642 |
2019-02-15 | 0 | 0 | 0 | 38 | 5641 |
2019-02-16 | 0 | 0 | 0 | 24 | 4622 |
2019-02-17 | 0 | 0 | 1 | 23 | 4114 |
2019-02-18 | 0 | 0 | 0 | 23 | 5130 |
2019-02-19 | 0 | 0 | 0 | 38 | 7162 |
2019-02-20 | 0 | 0 | 1 | 51 | 9180 |
2019-02-21 | 0 | 0 | 0 | 56 | 6657 |
2019-02-22 | 0 | 0 | 1 | 41 | 5417 |
2019-02-23 | 0 | 0 | 0 | 49 | 6885 |
2019-02-24 | 0 | 0 | 0 | 35 | 14761 |
2019-02-25 | 0 | 0 | 0 | 19 | 2333 |
2019-02-26 | 0 | 0 | 0 | 22 | 1906 |
2019-02-27 | 0 | 0 | 0 | 20 | 1706 |
2019-02-28 | 0 | 0 | 0 | 25 | 2067 |
![]() |
3 | 8 | 9 | 46 | 174389 |
![]() |
39 | 107 | 107 | 430 | 5560608 |
![]() |
4 | 13 | 10 | 215 | 194991 |
![]() |
0 | 2 | 5 | 430 | 258127 |
![]() |
1 | 1 | 10 | 259 | 237680 |
![]() |
4 | 8 | 13 | 62 | 165382 |
![]() |
2 | 4 | 9 | 33 | 110674 |
![]() |
2 | 9 | 5 | 32 | 172563 |
2018-07-01 | 0 | 0 | 0 | 23 | 3188 |
2018-07-02 | 0 | 0 | 0 | 27 | 4265 |
2018-07-03 | 0 | 0 | 0 | 24 | 2672 |
2018-07-04 | 1 | 1 | 0 | 27 | 7314 |
2018-07-05 | 0 | 0 | 0 | 23 | 3988 |
2018-07-06 | 0 | 0 | 0 | 23 | 3648 |
2018-07-07 | 0 | 0 | 0 | 28 | 6176 |
2018-07-08 | 0 | 0 | 1 | 30 | 10737 |
2018-07-09 | 0 | 0 | 1 | 31 | 10338 |
2018-07-10 | 0 | 1 | 0 | 32 | 8234 |
2018-07-11 | 0 | 0 | 1 | 30 | 10898 |
2018-07-12 | 0 | 0 | 0 | 29 | 6328 |
2018-07-13 | 0 | 0 | 1 | 27 | 7949 |
2018-07-14 | 1 | 1 | 0 | 26 | 9020 |
2018-07-15 | 0 | 1 | 0 | 27 | 9314 |
2018-07-16 | 0 | 0 | 0 | 24 | 3675 |
2018-07-17 | 0 | 0 | 0 | 23 | 3051 |
2018-07-18 | 0 | 0 | 0 | 28 | 3766 |
2018-07-19 | 0 | 0 | 0 | 23 | 2463 |
2018-07-20 | 0 | 0 | 0 | 25 | 2516 |
2018-07-21 | 0 | 2 | 0 | 23 | 8547 |
2018-07-22 | 0 | 0 | 0 | 24 | 6458 |
2018-07-23 | 0 | 0 | 0 | 19 | 8067 |
2018-07-24 | 0 | 3 | 0 | 23 | 7968 |
2018-07-25 | 0 | 0 | 1 | 23 | 3899 |
2018-07-26 | 0 | 0 | 0 | 24 | 3039 |
2018-07-27 | 0 | 0 | 0 | 21 | 2659 |
2018-07-28 | 0 | 0 | 0 | 29 | 5113 |
2018-07-29 | 0 | 0 | 0 | 18 | 1899 |
2018-07-30 | 0 | 0 | 0 | 21 | 2412 |
2018-07-31 | 0 | 0 | 0 | 27 | 2962 |
![]() |
5 | 14 | 3 | 56 | 344254 |
2018-06-01 | 0 | 0 | 0 | 28 | 8681 |
2018-06-02 | 0 | 0 | 1 | 30 | 11539 |
2018-06-03 | 1 | 1 | 0 | 28 | 9315 |
2018-06-04 | 1 | 5 | 0 | 50 | 9619 |
2018-06-05 | 0 | 0 | 0 | 35 | 18868 |
2018-06-06 | 0 | 0 | 0 | 32 | 8197 |
2018-06-07 | 0 | 0 | 0 | 28 | 10052 |
2018-06-08 | 0 | 0 | 0 | 34 | 11994 |
2018-06-09 | 1 | 1 | 0 | 32 | 9484 |
2018-06-10 | 0 | 0 | 0 | 25 | 8842 |
2018-06-11 | 0 | 0 | 0 | 24 | 14236 |
2018-06-12 | 0 | 1 | 0 | 24 | 8965 |
2018-06-13 | 0 | 0 | 0 | 27 | 14448 |
2018-06-14 | 0 | 0 | 0 | 54 | 11440 |
2018-06-15 | 0 | 0 | 0 | 56 | 7734 |
2018-06-16 | 0 | 0 | 0 | 56 | 10251 |
2018-06-17 | 0 | 0 | 1 | 56 | 18748 |
2018-06-18 | 0 | 0 | 1 | 49 | 13024 |
2018-06-19 | 1 | 1 | 0 | 47 | 11904 |
2018-06-20 | 0 | 0 | 0 | 43 | 20457 |
2018-06-21 | 0 | 4 | 0 | 47 | 16281 |
2018-06-22 | 0 | 0 | 0 | 41 | 14801 |
2018-06-23 | 0 | 0 | 0 | 43 | 21511 |
2018-06-24 | 1 | 1 | 0 | 54 | 21360 |
2018-06-25 | 0 | 0 | 0 | 51 | 14788 |
2018-06-26 | 0 | 0 | 0 | 25 | 3507 |
2018-06-27 | 0 | 0 | 0 | 32 | 2958 |
2018-06-28 | 0 | 0 | 0 | 32 | 3086 |
2018-06-29 | 0 | 0 | 0 | 25 | 1985 |
2018-06-30 | 0 | 0 | 0 | 28 | 6179 |
![]() |
4 | 10 | 8 | 59 | 284829 |
![]() |
7 | 12 | 6 | 30 | 242575 |
![]() |
2 | 9 | 17 | 34 | 273636 |
2018-03-01 | 0 | 0 | 1 | 19 | 4924 |
2018-03-02 | 0 | 0 | 1 | 21 | 6536 |
2018-03-03 | 0 | 0 | 0 | 20 | 15897 |
2018-03-04 | 0 | 0 | 1 | 19 | 4602 |
2018-03-05 | 0 | 0 | 4 | 21 | 5697 |
2018-03-06 | 0 | 0 | 0 | 24 | 5741 |
2018-03-07 | 1 | 1 | 0 | 24 | 5788 |
2018-03-08 | 0 | 0 | 1 | 25 | 6182 |
2018-03-09 | 0 | 1 | 0 | 25 | 12893 |
2018-03-10 | 0 | 0 | 1 | 23 | 16463 |
2018-03-11 | 0 | 0 | 0 | 22 | 6668 |
2018-03-12 | 0 | 0 | 0 | 34 | 6943 |
2018-03-13 | 1 | 5 | 0 | 21 | 5478 |
2018-03-14 | 0 | 2 | 0 | 25 | 10314 |
2018-03-15 | 0 | 0 | 0 | 27 | 16881 |
2018-03-16 | 0 | 0 | 1 | 21 | 12745 |
2018-03-17 | 0 | 0 | 2 | 19 | 7328 |
2018-03-18 | 0 | 0 | 0 | 19 | 5349 |
2018-03-19 | 0 | 0 | 0 | 20 | 4710 |
2018-03-20 | 0 | 0 | 0 | 22 | 5121 |
2018-03-21 | 0 | 0 | 0 | 23 | 4252 |
2018-03-22 | 0 | 0 | 1 | 30 | 10698 |
2018-03-23 | 0 | 0 | 0 | 29 | 14549 |
2018-03-24 | 0 | 0 | 1 | 22 | 10366 |
2018-03-25 | 0 | 0 | 0 | 26 | 18459 |
2018-03-26 | 0 | 0 | 1 | 23 | 14864 |
2018-03-27 | 0 | 0 | 1 | 23 | 7468 |
2018-03-28 | 0 | 0 | 0 | 21 | 7231 |
2018-03-29 | 0 | 0 | 1 | 22 | 6425 |
2018-03-30 | 0 | 0 | 0 | 21 | 6118 |
2018-03-31 | 0 | 0 | 0 | 20 | 6946 |
![]() |
1 | 6 | 7 | 61 | 1858293 |
![]() |
7 | 19 | 14 | 57 | 1417604 |
![]() |
185 | 744 | 187 | 81 | 27879482 |
![]() |
7 | 32 | 19 | 69 | 1461222 |
2017-12-01 | 0 | 0 | 3 | 43 | 10515 |
2017-12-02 | 0 | 0 | 1 | 47 | 7866 |
2017-12-03 | 1 | 1 | 1 | 69 | 28582 |
2017-12-04 | 0 | 0 | 1 | 48 | 30934 |
2017-12-05 | 2 | 2 | 1 | 41 | 43567 |
2017-12-06 | 0 | 5 | 2 | 29 | 9312 |
2017-12-07 | 0 | 1 | 1 | 25 | 20879 |
2017-12-08 | 0 | 3 | 0 | 55 | 36305 |
2017-12-09 | 0 | 1 | 1 | 26 | 87394 |
2017-12-10 | 0 | 1 | 2 | 23 | 12810 |
2017-12-11 | 0 | 0 | 1 | 40 | 69412 |
2017-12-12 | 0 | 3 | 0 | 44 | 61941 |
2017-12-13 | 0 | 1 | 1 | 37 | 74416 |
2017-12-14 | 0 | 0 | 0 | 40 | 72547 |
2017-12-15 | 0 | 1 | 0 | 22 | 53250 |
2017-12-16 | 1 | 1 | 0 | 26 | 4584 |
2017-12-17 | 0 | 0 | 0 | 33 | 135971 |
2017-12-18 | 0 | 0 | 0 | 32 | 8805 |
2017-12-19 | 1 | 2 | 0 | 23 | 6808 |
2017-12-20 | 0 | 0 | 0 | 24 | 8937 |
2017-12-21 | 0 | 1 | 0 | 28 | 75933 |
2017-12-22 | 0 | 1 | 0 | 52 | 106885 |
2017-12-23 | 0 | 0 | 1 | 29 | 125247 |
2017-12-24 | 0 | 0 | 1 | 32 | 158755 |
2017-12-25 | 1 | 1 | 1 | 29 | 99981 |
2017-12-26 | 0 | 0 | 0 | 33 | 70521 |
2017-12-27 | 1 | 2 | 0 | 42 | 10232 |
2017-12-28 | 0 | 0 | 0 | 27 | 6847 |
2017-12-29 | 0 | 5 | 1 | 29 | 10965 |
2017-12-30 | 0 | 0 | 0 | 26 | 5092 |
2017-12-31 | 0 | 0 | 0 | 29 | 5929 |
![]() |
12 | 32 | 24 | 60 | 1160519 |
2017-11-01 | 0 | 0 | 1 | 48 | 49676 |
2017-11-02 | 0 | 0 | 1 | 26 | 60387 |
2017-11-03 | 0 | 0 | 0 | 24 | 44478 |
2017-11-04 | 0 | 0 | 1 | 31 | 19145 |
2017-11-05 | 0 | 0 | 0 | 31 | 22136 |
2017-11-06 | 2 | 4 | 0 | 36 | 63649 |
2017-11-07 | 0 | 3 | 0 | 33 | 12062 |
2017-11-08 | 0 | 0 | 0 | 60 | 46379 |
2017-11-09 | 2 | 5 | 1 | 30 | 44837 |
2017-11-10 | 2 | 6 | 1 | 31 | 94789 |
2017-11-11 | 0 | 0 | 3 | 33 | 40018 |
2017-11-12 | 0 | 5 | 1 | 47 | 56321 |
2017-11-13 | 1 | 3 | 2 | 33 | 20559 |
2017-11-14 | 0 | 0 | 2 | 35 | 14224 |
2017-11-15 | 2 | 2 | 1 | 50 | 31018 |
2017-11-16 | 1 | 1 | 1 | 31 | 9524 |
2017-11-17 | 0 | 0 | 0 | 24 | 8954 |
2017-11-18 | 1 | 1 | 0 | 35 | 10665 |
2017-11-19 | 0 | 0 | 2 | 29 | 7287 |
2017-11-20 | 0 | 0 | 0 | 33 | 36412 |
2017-11-21 | 0 | 0 | 1 | 26 | 38171 |
